CHENNAI SUPER KINGS ( CSK)

LTP : ₹ 182.00

Industry : IPL Franchise

LTP : ₹ 182.00

watchlist

Overview

Chennai Super Kings are a franchise cricket team based in Chennai, Tamil Nadu, India.The IPL team is owned by Chennai Super Kings Cricket Ltd. CSK Limited is Playing IPL from the initial year of 2008.

Company Info

INE852S01026
CSK
https://www.chennaisuperkings.com/
17 August 2022
CSK Dhun Building, No: 827, 3rd Floor, Mount Road, Anna Salai, Chennai - 600 002. Tamil Nadu

Market Depth

Buy Price Orders Qty
No Active Buyer
Sell Price Orders Qty
No Active Seller

Ratios
Market Capitalization ₹1656989.25 Lakhs Price High-Low 188.00 - 150.00
Stock P/E 193.44 3 Yr CAGR Revenue -1.3%
EPS 1.04 ROCE 15.01%
ROE 12.94 %
Particular 2018 icon 2019 icon 2020 icon 2021 icon 2022 icon
Shareholder's Fund 14.31 125.51 175.85 216.11 248.24
Equity Paid Up Capital 3.08 3.08 3.08 3.08 3.08
Reserve & Surplus 11.23 122.43 172.77 213.03 245.16
Non Current Liabilities 65.00 65.00 65.15 66.47 0.37
Long Term Borrowing 65.00 65.00 65.00 65.00 0.00
Provision 0.00 0.00 0.15 0.29 0.37
Deffered Tax Liabilities 0.00 0.00 0.00 1.18 0.00
Non Current Assets 0.56 121.47 164.25 166.94 183.05
Property Plant and Equipment 0.00 0.24 141.46 141.28 129.63
Intangible Asset 0.00 3.27 1.79 3.49 6.16
Deffered Tax Asset 0.56 0.06 0.12 0.00 0.64
Non Current Investment 0.00 0.00 0.00 0.00 0.10
Long Term Loan and Advances 0.00 117.90 20.88 22.17 46.52
Current Assets 189.54 194.72 101.35 149.28 207.27
Inventories 0.00 0.03 0.00 0.00 0.00
Trade Receivables 0.12 12.62 3.58 21.92 37.40
Cash & Cash Equivalents 142.92 145.94 89.17 121.80 135.35
Short Term Loans 31.81 26.46 8.60 5.37 8.89
Other Current Assets 14.69 9.67 0.00 0.19 25.63
Particular 2018 icon 2019 icon 2020 icon 2021 icon 2022 icon
Revenue 4.08 417.84 356.54 253.69 349.14
Revenue from Operation 2.85 410.57 350.27 247.83 341.05
Other Income 1.23 7.27 6.27 5.86 8.09
Expenses 3.85 254.09 282.27 185.90 299.73
Expenses 3.85 254.09 282.27 185.90 299.73
EBITDA -1.01 156.48 68.00 61.94 41.32
EBITDA -1.01 156.48 68.00 61.94 41.32
Depreciation 0.00 1.19 1.64 3.34 2.40
Depreciation 0.00 1.19 1.64 3.34 2.40
EBIT -1.01 155.28 66.36 58.60 38.92
EBIT -1.01 155.28 66.36 58.60 38.92
Interest 1.29 5.68 5.37 5.26 5.68
Interest 1.29 5.68 5.37 5.26 5.68
PBT -1.07 156.87 67.25 59.20 41.33
PBT -1.07 156.87 67.25 59.20 41.33
Tax -0.56 46.67 16.91 18.94 9.21
Tax -0.56 46.67 16.91 18.94 9.21
PAT -0.52 111.20 50.34 22.39 32.12
PAT -0.52 111.20 50.34 22.39 32.12
Basic EPS -0.02 3.61 1.63 1.31 1.04
Basic EPS -0.02 3.61 1.63 1.31 1.04
Particular 2018 icon 2019 icon 2020 icon 2021 icon 2022 icon
Cash flow from Operating activities 68.93 5.87 84.25 37.20 15.33
Net Profit/Loss Before Extraordinary Income and Tax -1.07 156.87 67.25 59.20 41.33
Extraordinary Item 0.00 0.00 0.00 0.00 0.00
Add: Non cash & Non Operating Expenses 1.00 6.00 7.00 9.00 19.00
Less: Non cash & Non Operating Incomes 1.00 7.00 6.00 6.00 8.00
Adjustment for changes in working capital (NET) 70.00 -105.00 33.00 -7.00 -26.00
Tax Paid 0.00 45.00 17.00 18.00 11.00
Cash Flow From Investing activities 1.00 3.00 -135.00 1.00 3.00
Capital Expenditures 0.00 -4.00 -141.00 -5.00 -5.00
Interest/Dividend Income 1.00 7.00 6.00 6.00 8.00
Others 0.00 0.00 0.00 0.00 0.00
Cash Flow From Financing activities 64.00 -6.00 -5.00 -5.00 -6.00
Interest Paid -1.00 -6.00 -5.00 -5.00 -6.00
Dividend Paid 0.00 0.00 0.00 0.00 0.00
Others 65.00 0.00 0.00 0.00 0.00
Net Increase/Decrease in Cash and Cash Equivalents 134.00 3.00 -57.00 33.00 13.00
Opening Balance of cash & Cash Equivalent 9.00 143.00 146.00 89.00 122.00
Closing Cash & Cash Equivalents 143.00 146.00 89.00 122.00 135.00
Free Cash Flow 69.00 8.00 225.00 42.00 21.00
Name Number of Shares % Holding
No Record Active
Date Investors No. of Investors Amount Series
No Record Active

Name Industry Announced Date Amount
No Record Active

Name Announced Date Amount
No Record Active

Name Organization
No Record Active
Corporate Actions
Action Date
No Record Active
Company Status
No Peers Available
News & Updates
30 June 2023

Indian travel market may see 40% gr...

30 June 2023

Ixigo Invests In E-Bus Startup Fres...

30 June 2023

Ixigo-backed Fresh Bus commences op...

By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts. See our Privacy and Cookies Policy