RRPS4E INNOVATION PVT LTD

LTP : ₹ 248.00

Industry : Drone Industry

LTP : ₹ 248.00

watchlist

Overview

At S4E, innovation is our core strength, rooted in over three decades of dedicated pursuit of excellenceAt S4E, innovation is our core strength, rooted in over three decades of dedicated pursuit of excellence ... Read More

Company Info

INE09FT01019
RRPS4E INNOVATION PVT LTD
https://systems4ever.com/RRP%20S4E%20Website/index.html
28 September 2023
A396/397, TTC Industrial Area, Mahape, Navi Mumbai, Maharashtra-400710A396/397, TTC Industrial Area, Mahape, Navi Mumbai, Maharashtra-400710

Market Depth

Buy Price Orders Qty
No Active Buyer
Sell Price Orders Qty
No Active Seller

Ratios
Market Capitalization ₹11270.77 Lakhs Price High-Low 248.00 - 190.00
Stock P/E 13.67 3 Yr CAGR Revenue -8.6%
EPS 15.36 ROCE 22.7%
EBIT Margin 34.8 % EBITDA Margin 42.34 %
DEBT/EQUITY .03 Times
Particular 2021 icon 2022 icon 2023 Provisional icon
Shareholder's Fund 3,821.00 4,443.00 5,457.00
Share Capital 658.00 658.00 718.00
Rserves & Surplus 3,163.00 3,785.00 4,739.00
Non Current Liabilities 44.00 570.00 215.00
Long Term Borrowings 4.00 535.00 185.00
Deferred Tax Liabilities 40.00 35.00 30.00
Current Liabilities 1,209.00 2,387.00 3,706.00
Outstanding dues other than MSME 172.00 720.00 795.00
Other Current Liability 883.00 1,269.00 2,388.00
Short Term Provisions 154.00 398.00 523.00
Non Current Assets 2,128.00 2,257.00 3,841.00
Property, Plant and Equipment 2,128.00 2,257.00 3,841.00
Current Assets 2,945.00 5,143.00 5,538.00
Inventories 1,356.00 1,287.00 2,037.00
Trade Receivables 730.00 2,830.00 2,349.00
Cash & Cash Equivalents 129.00 142.00 108.00
Short-term Loans & Advances 730.00 884.00 1,044.00
Particular 2021 icon 2022 icon 2023 Provisional icon
Revenue 3,168.00 3,835.00 3,699.00
Revenue from Operations 3,062.00 3,831.00 3,500.00
Other Income 106.00 4.00 199.00
Expenses 2,263.00 2,604.00 2,133.00
Cost of Materials Consumed 2,823.00 1,914.00 2,340.00
Changes in Inventory -825.00 68.00 -750.00
Employee Benefit 111.00 237.00 253.00
Other Direct Expenses 0.00 0.00 20.00
Indirect Expenses 154.00 385.00 270.00
EBITDA 905.00 1,231.00 1,566.00
EBITDA 905.00 1,231.00 1,566.00
Depreciation 210.00 277.00 279.00
Depreciation 210.00 277.00 279.00
EBIT 695.00 954.00 1,287.00
EBIT 695.00 954.00 1,287.00
Interest 69.00 92.00 195.00
Financial Costs 69.00 92.00 195.00
PBT 626.00 862.00 1,092.00
Profit Before Tax 626.00 862.00 1,092.00
Tax 194.00 240.00 268.00
Current Tax 154.00 245.00 273.00
Deferred Tax 40.00 -5.00 -5.00
PAT 432.00 622.00 824.00
Profit After Tax 432.00 622.00 824.00
Basic EPS 20.84 26.10 30.72
Basic Earning Per Share 9.11 13.05 15.36
Diluted Earning Per Share 11.73 13.05 15.36
Particular
Name Number of Shares % Holding
No Record Active
Date Investors No. of Investors Amount Series
No Record Active

Name Industry Announced Date Amount
No Record Active

Name Announced Date Amount
No Record Active

Name Organization
No Record Active
Corporate Actions
Action Date
No Record Active
Company Status
DRONEACHARYA AERIAL INNOVATIONS LIMITED Unlisted
News & Updates
30 June 2023

Indian travel market may see 40% gr...

30 June 2023

Ixigo Invests In E-Bus Startup Fres...

30 June 2023

Ixigo-backed Fresh Bus commences op...

By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts. See our Privacy and Cookies Policy