Valuation
- Home
- Valuation
Get your Business Valued now !
Valuation by Professionals!
Trending Shares
Company Name | Last Trade Price | |
---|---|---|
ORBIS | ₹87.00 | |
Ixigo | ₹90.50 | |
Pharmeasy | ₹19.75 | |
Reliance Retail | ₹2,555.00 | |
MSE | ₹0.92 | |
CSK | ₹170.00 | |
Capgemini | ₹10,725.00 | |
OYO | ₹66.00 | |
Five Star | ₹520.00 | |
Tata Technologies | ₹848.00 |
Hey Tracey, did you get my files?
Hi
Sorry going through a busy time in office. Yes I analyzed the solution.
It will require some resource, which I could not manage.
Okay
Sending you some dough today, you can allocate the resources to this project.
Perfect. Thanks a lot!
I will have them ready by tonight.
Cheers