LE TRAVENUES TECHNOLOGY LIMITED

LTP : ₹ 146.00

Industry : Travel & Tourism

LTP : ₹ 146.00

watchlist

Overview

Ixigo Limited is a online Platform company which focuses on empowering Indian travelers to book plan, and manage trips across rail, air, buses and hotels. ... Read More

Company Info

INE0HV901016
Ixigo
https://www.ixigo.com
26 September 2022
2nd floor, Veritas Building, Sector 53, Golf Course Road, Gurugram

Market Depth

Buy Price Orders Qty
No Active Buyer
Sell Price Orders Qty
No Active Seller

Ratios
Market Capitalization ₹3734.45 Lakhs Price High-Low 155.00 - 90.00
Stock P/E -177.19 3 Yr CAGR Revenue +84.43%
EPS -0.57 ROCE -4.28%
Current Ratio 1.71
Particular 2019 icon 2020 icon 2021 icon 2022 icon
Shareholder's Fund 13.71 -225.05 29.94 342.68
Equity Paid Up 0.18 0.04 0.04 36.97
Reserves & Surplus 13.53 -225.09 29.90 305.71
Non Current Liabilities 2.89 233.92 15.43 5.65
Long Term Borrowing 0.00 232.57 9.84 0.00
Long Term Provisions 1.64 1.35 1.86 2.77
DTL 0.00 0.00 3.73 2.88
Other Long Term Liabilities 1.25 0.00 0.00 0.00
Current Liabilities 37.01 61.24 139.70 190.14
Short Term Borrowing 3.00 0.00 5.10 2.73
Trade Payables 23.18 27.97 19.52 44.54
Other Current Liabilities 5.91 32.14 113.61 140.05
Provisions 4.92 1.13 1.47 2.82
Non Current Assets 6.56 13.04 113.62 298.92
Tangible Assets 0.53 6.13 3.74 4.13
Intangible Assets 1.01 0.36 95.87 284.52
Non Current Investments 0.00 0.15 0.34 0.56
DTA 0.00 0.00 5.12 0.50
Loans & Advances 5.02 0.00 0.00 0.00
Other NCA 0.00 6.40 8.55 9.21
Current Assets 47.05 57.09 71.45 239.56
Trade Receivables 22.01 4.27 26.33 8.62
C&CE 8.33 31.94 30.54 104.54
Other CA 7.04 9.29 12.43 86.61
Loans & Advances 4.01 0.00 0.00 0.00
Current Investments 5.66 11.59 2.15 39.79
Particular 2019 icon 2020 icon 2021 icon 2022 icon
Revenue 118.69 112.96 138.41 384.94
Net Sales 113.69 111.60 135.57 379.58
Other Income 5.00 1.36 2.84 5.36
Expenses 156.10 136.05 132.26 391.90
Total Expense 156.10 136.05 132.26 391.90
EBITDA -37.41 -23.10 6.14 -6.95
EBITDA -37.41 -23.10 6.14 -6.95
Depreciation 2.87 2.27 1.89 7.84
Depreciation 2.87 2.27 1.89 7.84
EBIT -40.28 -25.36 4.26 -14.80
EBIT -40.28 -25.36 4.26 -14.80
Interest 0.13 1.25 1.55 2.80
Interest 0.13 1.25 1.55 2.80
PBT -40.41 -26.61 2.71 -17.60
PBT -40.41 -26.61 2.71 -17.60
Tax 0.00 0.00 -4.83 3.49
Tax 0.00 0.00 -4.83 3.49
PAT 40.41 -26.61 7.53 -21.09
PAT 40.41 -26.61 7.53 -21.09
Particular 2019 icon 2020 icon 2021 icon 2022 icon
Cash flow from Operating activities -42.35 33.97 -15.18 -34.35
Net Profit/Loss Before Extraordinary Income and Tax -57.35 -26.61 2.71 -17.60
Extraordinary Item 0.00 0.00 0.00 17.03
Add: Non cash & Non Operating Expenses 21.25 25.04 8.56 10.65
Less: Non cash & Non Operating Incomes 2.07 1.00 2.74 2.17
Adjustment for changes in working capital (NET) -3.49 38.86 -23.12 -35.90
Tax Paid 0.69 2.31 0.60 6.36
Cash Flow From Investing activities 47.96 -5.26 -1.29 -221.64
Capital Expenditures -0.45 -0.79 -0.03 -1.93
Interest/Dividend Income 0.00 0.00 0.34 1.82
Others 48.41 -4.47 -1.60 -221.53
Cash Flow From Financing activities -0.65 -2.10 13.54 257.88
Interest Paid -0.13 -0.11 -0.50 0.00
Dividend Paid 0.00 0.00 0.00 0.00
Others -0.52 -1.99 14.04 257.88
Net Increase/Decrease in Cash and Cash Equivalents 4.96 26.61 -2.93 1.90
Opening Balance of cash & Cash Equivalent 0.37 5.33 31.94 20.11
Closing Cash & Cash Equivalents 5.32 31.94 29.01 22.00
Free Cash Flow -41.90 34.76 -15.15 -32.42
Name Number of Shares % Holding
Institutional Investors 20.63 55.8%
Others 10.06 27.2%
Promoters 6.29 17%
Date Investors No. of Investors Amount Series
10 June 2020 SpiceJet Ltd. 0 - 0.00 -
24 October 2016 Fosun RZ Capital, Sequoia Capital India V Ltd. 0 $ 1,50,00,000.00 - Venture Capital (Series B)
12 June 2015 Micromax Informatics Ltd. 0 $ 37,90,000.00 -
04 July 2011 MakeMyTrip Ltd., Elevation Capital Fund IV 0 - 0.00 - Venture Capital (Series A)
14 February 2008 BAF Spectrum Pte. Ltd., Aloke Bajpai, Shravan Gupta, Ranjith Cherickel 0 $ 7,50,000.00 - Angel/Seed

Name Industry Announced Date Amount
Fresh Bus Pvt. Ltd. - 16 February 2023 $ 31,40,000.00
AbhiBus Services India Pvt. Ltd. - 05 August 2021 -
Confirm Ticket Online Solutions Pvt. Ltd. - 04 February 2021 -
Gogo Mobility Pvt. Ltd. - 03 March 2020 -
Reach App Pte. Ltd. - 11 January 2017 -
Square Hoot Hikes Pvt. Ltd. - 27 August 2015 -
Desi Backpacking Travelers Pvt. Ltd. - 14 August 2015 -

Name Announced Date Amount
Fosun RZ Capital, MakeMyTrip Ltd. 27 July 2021 $ 7,45,00,000.00
BAF Spectrum Pte. Ltd. 04 July 2011 -

Name Organization
Ixigo Europe S.L. -
Confirm Ticket Online Solutions Pvt. Ltd. -
Travenues Innovation Pvt. Ltd. -
Corporate Actions
Action Date
No Record Active
Company Status
No Peers Available
News & Updates
30 June 2023

Travel Aggregator Ixigo Revenue Cro...

30 June 2023

Ixigo-backed Fresh Bus commences op...

30 June 2023

Ixigo Invests In E-Bus Startup Fres...

By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts. See our Privacy and Cookies Policy