ORBIS FINANCIAL CORPORATION

LTP : ₹ 282.00

Industry : Indian payment service provider

LTP : ₹ 282.00

watchlist

Overview

Orbis is a focused financial services company dedicated towards Investor servicing in inter-related verticals namely Custody & Fund Accounting services, Commodity clearing, Equity derivatives clearing, Currency derivatives clearing, Share Transfer Agency.

Company Info

INE155K01013
ORBIS
https://www.orbisfinancial.in/
17 August 2022
ORBIS is a one stop shop for the Custodian services.

Market Depth

Buy Price Orders Qty
No Active Buyer
Sell Price Orders Qty
₹285.00 1 200
₹290.00 1 300
Total 500

Ratios
Market Capitalization N/A Price High-Low 282.00 - 118.50
Stock P/E N/A 3 Yr CAGR Revenue
EPS N/A ROCE N/A
0 0
Particular 2019 icon 2020 icon 2021 icon 2022 icon
Shareholder's Fund 67.53 79.45 155.06 221.35
Share Capital 65.50 65.50 87.62 94.31
Reserve & Surplus 2.03 13.95 67.44 127.04
Non Current Liabilities 1.53 2.87 1.77 1.85
Lease Liabilities 0.00 1.27 0.97 0.61
Employee Benefit Obligations 0.59 0.67 0.80 1.24
Deffered Tax Liabilities 0.94 0.93 0.00 0.00
Current Liabilities 261.19 410.78 2,144.61 3,699.13
Lease Liabilities 0.00 0.27 0.30 0.35
Trade Payable 0.59 2.30 16.43 31.08
Other Financial Liabilities 0.00 406.17 2,124.51 3,661.45
Contract Liabilities 0.00 0.88 1.38 0.79
Other Current Liabilities 260.01 0.96 1.49 3.29
Current Tax Liabilities 0.00 0.00 0.15 1.89
Employee Benefit Obligations 0.59 0.20 0.35 0.28
Non Current Assets 33.88 35.45 691.82 719.69
Property, Plant and Equipment 12.10 9.05 8.93 9.63
Right To Use 0.44 1.56 1.21 0.85
Investment Property 0.00 2.86 2.80 2.73
Other Intangible Asset 0.00 0.51 0.68 0.75
Intagible Asset under Development 0.07 0.03 0.02 0.13
Investment in Subsidiary 0.00 0.00 0.00 10.11
Investments 1.00 0.00 150.22 86.95
Other Financial Assets 6.09 20.61 525.92 602.32
Deffered Tax Assets 0.00 0.00 1.39 1.72
Non Current Tax Assets 0.00 0.83 0.51 4.50
Other Current Assets 14.18 0.00 0.14 0.00
Current Assets 296.38 457.65 1,609.63 3,202.64
Investments 170.36 237.17 673.64 2.39
Trade Receivables and contract assets 3.89 9.49 12.54 8.35
Cash and Cash Equivalents 108.19 90.01 358.28 664.89
Bank Balance other than cash and cash equivalents 0.00 105.08 525.49 2,502.39
Other Financial Asset 11.38 13.79 35.25 16.46
Current Tax assets 0.00 0.50 2.17 0.00
Other current Assets 2.56 1.61 2.26 8.16
Particular 2019 icon 2020 icon 2021 icon 2022 icon 2023 icon
Revenue 22.41 43.87 86.52 189.11 0.00
Revenue from Operation 15.91 33.71 66.55 152.92 0.00
Other Income 6.50 10.16 19.97 36.19 0.00
Expenses 11.54 20.15 55.96 93.89 0.00
Employee Expenses 8.02 10.53 20.25 22.23 0.00
Other Expenses 3.52 9.62 35.71 71.66 0.00
EBITDA 10.90 23.70 30.60 95.20 0.00
EBITDA 10.90 23.70 30.60 95.20 0.00
Depreciation 0.57 0.89 1.15 1.30 0.00
Depreciation 0.57 0.89 1.15 1.30 0.00
EBIT 10.33 22.84 29.42 93.92 0.00
EBIT 10.33 22.84 29.42 93.92 0.00
Interest 1.29 6.51 9.93 30.23 0.00
Interest 1.29 6.51 9.93 30.23 0.00
PBT 9.04 16.34 19.49 63.69 0.00
Profit Before Tax 9.04 16.34 19.49 63.69 0.00
Tax 1.83 4.76 3.57 17.37 0.00
Current Tax 1.86 4.18 5.24 19.02 0.00
Deffered Tax 0.94 0.58 -1.67 -1.65 0.00
MAT Credit -0.97 0.00 0.00 0.00 0.00
PAT 7.22 11.57 15.92 46.75 0.00
Profit After Tax 7.22 11.57 15.92 46.75 0.00
Basic EPS 1.10 1.77 1.99 5.41 0.00
Basic EPS 1.10 1.77 1.99 5.41 0.00
Particular 2020 icon 2021 icon 2022 icon
Cash flow from Operating activities 159.50 1,226.65 1,535.34
Net Profit/Loss Before Extraordinary Income and Tax 16.34 19.49 63.69
Extraordinary Item 0.00 0.00 0.00
Add: Non cash & Non Operating Expenses 7.39 11.08 31.53
Less: Non cash & Non Operating Incomes 0.01 0.00 35.99
Adjustment for changes in working capital (NET) 140.21 1,203.48 1,488.37
Tax Paid 4.44 7.39 12.26
Cash Flow From Investing activities -81.54 -1,007.88 -1,208.23
Capital Expenditures -2.29 -0.77 -1.77
Interest/Dividend Income 0.00 0.00 0.00
Others -79.25 -1,007.11 -1,206.46
Cash Flow From Financing activities -4.88 49.49 -10.66
Interest Paid -4.97 -10.20 -30.78
Dividend Paid -1.64 0.00 -3.51
Others 1.73 59.69 23.63
Net Increase/Decrease in Cash and Cash Equivalents 73.08 268.27 316.45
Opening Balance of cash & Cash Equivalent 16.96 90.01 348.44
Closing Cash & Cash Equivalents 90.04 358.28 664.89
Free Cash Flow 161.79 1,227.43 1,537.11
Name Number of Shares % Holding
Promoter & Promoter Group 3,84,99,469.00 0%
Arpit Khandelwal 1,61,00,000.00 0%
Plutus Wealth Management LLP 71,00,000.00 0%
Multi-Act Private Equity Investment Trust 56,63,986.00 0%
Date Investors No. of Investors Amount Series
06 February 2021 Plutus wealth management LLP 1 - 0.00 - Equity Capital

Name Industry Announced Date Amount
No Record Active

Name Announced Date Amount
No Record Active

Name Organization
No Record Active
Corporate Actions
Action Date
No Record Active
Company Status
No Peers Available
News & Updates
30 June 2023

Indian travel market may see 40% gr...

30 June 2023

Ixigo Invests In E-Bus Startup Fres...

30 June 2023

Ixigo-backed Fresh Bus commences op...

By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts. See our Privacy and Cookies Policy