TATA TECHNOLOGIES LIMITED

LTP : ₹ 840.00

Industry : Information Technology

LTP : ₹ 840.00

watchlist

Overview

Tata Technologies provides services in engineering .design, product lifecycle management, manufacturing, product development, and IT service management to automotive and aerospace original equipment manufacturers and their suppliers.

Company Info

INE142M01017
Tata Technologies
https://www.tatatechnologies.com/in/
02 September 2022
Plot No. 25, Rajiv Gandhi Infotech Park, Hinjawadi, Pune

Market Depth

Buy Price Orders Qty
No Active Buyer
Sell Price Orders Qty
No Active Seller

Ratios
Market Capitalization ₹36347.90 Lakhs Price High-Low 970.00 - 805.00
Stock P/E 83.19 3 Yr CAGR Revenue +11.14%
EPS 10.77 ROCE 26.70%
ROE 19.16 %
Particular 2020 icon 2021 icon 2022 icon 2023 9m FY23 icon
Shareholder's Fund 1,852.61 2,142.17 2,280.15 2,752.83
Paid Up Capital 41.81 41.81 41.81 40.57
Reserves and Surplus 1,810.80 2,100.36 2,238.34 2,712.26
Non Current Liabilities 267.71 248.41 242.16 226.52
Financial Liabilities 229.98 233.21 223.51 203.98
Provisions 22.49 15.20 18.65 22.54
Other NCL 15.24 0.00 0.00 0.00
Current Liabilities 452.66 1,182.17 1,695.69 1,661.34
Lease Liabilities 28.49 33.47 38.28 49.69
Trade Payables 243.09 223.66 336.60 464.15
Other Financial Liabilities 40.07 3.06 255.87 7.27
Other CL 108.54 907.23 1,012.65 1,079.91
Provisions 16.65 11.91 30.69 30.32
Current Tax Liabilities 15.82 2.84 21.60 30.00
Non Current Assets 1,223.63 1,185.08 1,237.82 1,279.91
PP&E 105.09 87.24 114.52 121.04
CWIP 0.09 0.04 0.26 0.34
Right of use assets 246.94 232.64 187.85 179.18
Goodwill 699.94 725.90 729.30 755.51
Other Intangible Assets 67.29 44.03 36.22 30.87
Intangible assets under development 0.26 0.07 0.00 0.00
Financial Assets 48.76 21.81 44.27 49.40
DTA 32.03 42.94 57.44 63.42
Income Tax Assets 16.11 21.94 30.30 30.38
Other NCA 7.12 8.47 37.66 49.77
Current Assets 1,349.34 2,387.50 2,980.16 3,360.78
Investments 31.05 497.07 527.67 0.00
Trade Receivables 723.41 595.75 768.18 1,102.39
C&CE 389.01 783.40 869.39 930.03
Loans & Advances 27.81 251.71 46.25 466.95
Other Financial Assets 42.28 26.80 32.77 45.06
Current Tax Assets 26.09 31.39 10.72 44.60
Other Current Assets 109.69 201.38 725.18 771.75
Particular 2018 icon 2019 icon 2020 icon 2021 icon 2022 icon 2023 icon
Revenue 2,777.15 2,984.44 2,896.94 2,425.74 3,578.37 3,052.29
Net Sales 2,691.48 2,942.21 2,852.05 2,380.91 3,529.57 3,011.79
Other Income 85.67 42.23 44.89 44.83 48.80 40.50
Expenses 2,356.16 2,437.35 2,381.61 1,995.20 2,883.93 2,433.51
Total Expense 2,356.16 2,437.35 2,381.61 1,995.20 2,883.93 2,433.51
EBITDA 420.99 547.09 515.33 430.54 694.44 618.79
EBITDA 420.99 547.09 515.33 430.54 694.44 618.79
Depreciation 71.43 68.64 99.15 92.20 85.71 69.53
Depreciation 71.43 68.64 99.15 92.20 85.71 69.53
EBIT 349.56 478.45 416.18 338.34 608.73 549.26
EBIT 349.56 478.45 416.18 338.34 608.73 549.26
Interest 4.70 1.29 15.63 17.66 21.90 13.45
Interest 4.70 1.29 15.63 17.66 21.90 13.45
PBT 344.86 477.16 400.55 320.68 586.83 535.80
PBT 344.86 477.16 400.55 320.68 586.83 535.80
Tax 90.72 118.34 140.42 76.09 149.86 128.34
Tax 90.72 118.34 140.42 76.09 149.86 128.34
PAT 254.14 358.82 260.13 244.59 436.97 407.47
PAT 254.14 358.82 260.13 244.59 436.97 407.47
Particular 2020 icon 2021 icon 2022 icon
Cash flow from Operating activities 267.39 1,113.20 -369.83
Net Profit/Loss Before Extraordinary Income and Tax 267.39 1,113.20 218.52
Extraordinary Item 0.00 0.00 0.00
Add: Non cash & Non Operating Expenses 0.00 0.00 180.91
Less: Non cash & Non Operating Incomes 0.00 0.00 54.18
Adjustment for changes in working capital (NET) 0.00 0.00 -638.18
Tax Paid 0.00 0.00 76.90
Cash Flow From Investing activities 0.00 0.00 161.22
Capital Expenditures 0.00 0.00 -49.94
Interest/Dividend Income 0.00 0.00 32.47
Others 0.00 0.00 178.69
Cash Flow From Financing activities 0.00 0.00 -19.20
Interest Paid 0.00 0.00 -0.15
Dividend Paid 0.00 0.00 -0.25
Others 0.00 0.00 -18.80
Net Increase/Decrease in Cash and Cash Equivalents 0.00 0.00 -227.81
Opening Balance of cash & Cash Equivalent 0.00 0.00 241.02
Closing Cash & Cash Equivalents 0.00 0.00 13.21
Free Cash Flow 0.00 0.00 -319.89
Name Number of Shares % Holding
No Record Active
Date Investors No. of Investors Amount Series
No Record Active

Name Industry Announced Date Amount
No Record Active

Name Announced Date Amount
No Record Active

Name Organization
No Record Active
Corporate Actions
Action Date
No Record Active
News & Updates
30 June 2023

Indian travel market may see 40% gr...

30 June 2023

Ixigo Invests In E-Bus Startup Fres...

30 June 2023

Ixigo-backed Fresh Bus commences op...

By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts. See our Privacy and Cookies Policy