Rockingdeals Circular Economy Ltd. (herein this section referred as “Rockingdeals CE”) is primarily a B-2-B re-commerce player which started its operations in 2005. ... Read More
Buy Price | Orders | Qty |
---|---|---|
No Active Buyer |
Sell Price | Orders | Qty |
---|---|---|
No Active Seller |
Market Capitalization | ₹6862.35 Lakhs | Price High-Low | 600.00 - 150.00 |
Stock P/E | 12.13 | 3 Yr CAGR Revenue | +19.24% |
EPS | 13.6 | ROCE | 22.85% |
EPS Q1 2024 | 3.4 | EPS FY 2023 | 4.2 |
PAT Margin | 10.28% | Return on Equity | 22.26% |
Receivable Turnover Ratio | 54 Days | Payable Turnover Ratio | 2 Days |
Debt/Equity | 0.57 | Price to Book Value | 9.3 |
EBITDA Margin | 18% | EBIT Margin | 16.36% |
Particular | 2021 | 2022 | 2023 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,070.00 | 1,533.00 | 1,517.50 | |||||||||||||||||
|
||||||||||||||||||||
Expenses | 992.50 | 1,452.80 | 1,244.70 | |||||||||||||||||
|
||||||||||||||||||||
EBITDA | 62.00 | 31.00 | 257.00 | |||||||||||||||||
|
||||||||||||||||||||
Depreciation | 37.00 | 23.00 | 25.00 | |||||||||||||||||
|
||||||||||||||||||||
EBIT | 25.00 | 8.00 | 232.00 | |||||||||||||||||
|
||||||||||||||||||||
Interest | 36.00 | 40.00 | 43.00 | |||||||||||||||||
|
||||||||||||||||||||
PBT | 2.10 | 18.00 | 205.00 | |||||||||||||||||
|
||||||||||||||||||||
Tax | 3.70 | 3.90 | 51.00 | |||||||||||||||||
|
||||||||||||||||||||
PAT | -1.50 | 14.40 | 154.00 | |||||||||||||||||
|
||||||||||||||||||||
Basic EPS | -0.04 | 0.39 | 4.20 | |||||||||||||||||
|
Particular | 2022 | 2023 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash flow from Operating activities | 67.60 | 41.88 | ||||||||||||||||||
|
||||||||||||||||||||
Cash Flow From Investing activities | 0.00 | -9.20 | ||||||||||||||||||
|
||||||||||||||||||||
Cash Flow From Financing activities | 0.00 | -56.35 | ||||||||||||||||||
|
||||||||||||||||||||
Net Increase/Decrease in Cash and Cash Equivalents | 0.00 | -23.67 | ||||||||||||||||||
Opening Balance of cash & Cash Equivalent | 0.00 | 30.10 | ||||||||||||||||||
Closing Cash & Cash Equivalents | 0.00 | 6.43 | ||||||||||||||||||
Free Cash Flow | 0.00 | 51.34 |
Date | Investors | No. of Investors | Amount | Series |
---|---|---|---|---|
No Record Active |
Name | Industry | Announced Date | Amount |
---|---|---|---|
No Record Active |
Name | Announced Date | Amount | |
---|---|---|---|
No Record Active |
Name | Organization | ||
---|---|---|---|
No Record Active |
Action | Date |
---|---|
DRHP filed with SEBI for IPO | 22 September 2023 |
Company | Status |
---|---|
No Peers Available |